September Payroll Tax Return
KEY DATES
October 2019
| DATE | CATEGORY | DESCRIPTION |
|---|---|---|
| 07 Oct, 2019 | Payroll Tax | |
| 21 Oct, 2019 | BAS, PAYG | Monthly Reporters |
| 28 Oct, 2019 | BAS, PAYG | Quarterly Reporters |
| 28 Oct, 2019 | Superannuation | Superannuation Guarantee Contributions for Quarter 1 (July, August, September) |
| 28 Oct, 2019 | PAYG | Annual PAYG Instalment/GST reporting election (quarterly GST Lodgers) |
| 28 Oct, 2019 | BAS | Primary Producers – IAS Option 1 Election |
| 28 Oct, 2019 | Instalment Activity Statement | Non-Primary Production Producers – IAS |
| 31 Oct, 2019 | Income Tax Returns | All Income tax returns due if prior years outstanding |
NOTE:
– As some dates may vary, please ensure you contact the Australian Taxation Office to double check any dates in question.
– When the due date for lodgment or payment falls on a Saturday, Sunday, or public holiday, it may be done on the next business day.
– As some dates may vary, please ensure you contact the Australian Taxation Office to double check any dates in question.
– When the due date for lodgment or payment falls on a Saturday, Sunday, or public holiday, it may be done on the next business day.